Valori nutriționale
VALORI NUTRITIONALE CALCULATE PENTRU O PORTIE / BUCATA
| Denumire produs | Proteine (g) | Lipide (g) | Acizi grași saturați (g) | Glucide (g) | Zaharuri (g) | Sare (g) | Valoare energetică (kcal) | 
|---|---|---|---|---|---|---|---|
| BAZA FUSION BOWLS | |||||||
| OREZ ALB MARE | 6.41 | 0.04 | 0.00 | 65.24 | 3.00 | 0.00 | 289.84 | 
| OREZ ALB MIC | 4.81 | 0.03 | 0.00 | 51.18 | 4.50 | 0.00 | 226.38 | 
| OREZ BRUN MARE | 6.41 | 0.04 | 0.00 | 65.24 | 3.00 | 0.00 | 289.84 | 
| OREZ BRUN MIC | 4.81 | 0.03 | 0.00 | 51.18 | 4.50 | 0.00 | 226.38 | 
| VARZA MIX MARE | 1.84 | 0.22 | 0.00 | 10.83 | 8.26 | 0.22 | 54.54 | 
| VARZA MIX MIC | 1.39 | 0.17 | 0.00 | 7.85 | 5.82 | 0.17 | 40.56 | 
| Denumire produs | Proteine (g) | Lipide (g) | Acizi grași saturați (g) | Glucide (g) | Zaharuri (g) | Sare (g) | Valoare energetică (kcal) | 
|---|---|---|---|---|---|---|---|
| INGREDIENT PRINCIPAL BOLURI | |||||||
| CREVETI SWEET CHILI MARE | 27.06 | 1.52 | 0.02 | 5.71 | 5.22 | 1.22 | 151.50 | 
| CREVETI SWEET CHILLI MIC | 27.06 | 1.52 | 0.02 | 5.71 | 5.22 | 1.22 | 151.50 | 
| FALAFEL MARE | 19.00 | 6.00 | 0.00 | 61.00 | 0.00 | 0.00 | 364.00 | 
| FALAFEL MIC | 13.30 | 4.20 | 0.00 | 42.70 | 0.00 | 0.00 | 254.80 | 
| PUI CURRY MARE | 32.36 | 1.31 | 0.66 | 2.23 | 0.00 | 1.04 | 142.79 | 
| PUI CURRY MIC | 32.36 | 1.31 | 0.66 | 2.23 | 0.00 | 1.04 | 142.79 | 
| PUI SIMPLU MARE | 32.36 | 1.31 | 0.66 | 2.23 | 0.00 | 1.04 | 142.79 | 
| PUI SIMPLU MIC | 25.89 | 1.05 | 0.52 | 1.79 | 0.00 | 0.83 | 114.23 | 
| PUI TEMPURA MARE | 34.41 | 2.91 | 12.39 | 2.23 | 0.90 | 1.07 | 200.19 | 
| PUI TEMPURA MIC | 21.46 | 2.39 | 12.13 | 1.34 | 0.90 | 0.65 | 143.07 | 
| SOMON CRUD MARE | 15.00 | 9.75 | 0.00 | 0.00 | 0.00 | 0.00 | 156.00 | 
| SOMON CRUD MIC | 10.00 | 6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 104.00 | 
| SOMON TERYIAKI MARE | 15.40 | 9.76 | 4.04 | 0.00 | 4.97 | 0.29 | 174.06 | 
| SOMON TERYIAKI MIC | 10.40 | 6.51 | 4.04 | 0.00 | 4.97 | 0.29 | 122.06 | 
| TON CRUD MARE | 15.52 | 0.40 | 0.96 | 0.00 | 0.00 | 0.54 | 68.80 | 
| TON CRUD MIC | 11.64 | 0.30 | 0.72 | 0.00 | 0.00 | 0.40 | 51.60 | 
| VITA MARE | 15.20 | 3.52 | 0.48 | 5.00 | 1.43 | 2.08 | 96.80 | 
| VITA MIC | 11.40 | 2.64 | 0.36 | 3.75 | 1.07 | 1.56 | 72.60 | 
| Denumire produs | Proteine (g) | Lipide (g) | Acizi grași saturați (g) | Glucide (g) | Zaharuri (g) | Sare (g) | Valoare energetică (kcal) | 
|---|---|---|---|---|---|---|---|
| MIX DE INGREDIENTE BOWLS | |||||||
| GREEN MIX MARE | 14.76 | 20.53 | 0.82 | 34.91 | 3.95 | 0.95 | 386.04 | 
| GREEN MIX MIC | 10.87 | 17.61 | 0.80 | 24.22 | 2.96 | 0.64 | 300.99 | 
| ORIGINAL MIX (MIX 2) MIC | 5.40 | 9.37 | 0.30 | 27.38 | 2.55 | 0.18 | 206.84 | 
| ORIGINAL MIX (MIX2) MARE | 7.91 | 13.96 | 0.59 | 34.07 | 3.24 | 0.24 | 282.44 | 
| RAINBOW MIX MARE | 7.02 | 10.66 | 29.01 | 0.29 | 5.26 | 1.07 | 239.85 | 
| RAINBOW MIX MIC | 5.04 | 8.13 | 29.55 | 0.22 | 3.77 | 0.78 | 207.23 | 
| UMAMI MIX MARE | 12.56 | 10.96 | 0.05 | 35.97 | 5.47 | 0.44 | 291.96 | 
| UMAMI MIX MIC | 10.59 | 8.66 | 0.04 | 31.52 | 4.07 | 0.30 | 244.15 | 
| Denumire produs | Proteine (g) | Lipide (g) | Acizi grași saturați (g) | Glucide (g) | Zaharuri (g) | Sare (g) | Valoare energetică (kcal) | 
|---|---|---|---|---|---|---|---|
| RAMEN | |||||||
| MISO RAMEN | 35.20 | 15.12 | 2.02 | 37.63 | 16.59 | 13.86 | 426.93 | 
| MISO RAMEN ONLINE | 35.20 | 15.12 | 2.02 | 37.63 | 16.59 | 13.86 | 426.93 | 
| SHOYU RAMEN | 26.12 | 12.72 | 2.02 | 23.50 | 10.05 | 10.00 | 314.91 | 
| SHOYU RAMEN ONLINE | 26.12 | 12.72 | 2.02 | 23.50 | 10.05 | 10.00 | 314.91 | 
| SPICY MISO RAMEN | 35.20 | 15.12 | 2.02 | 37.63 | 16.59 | 13.86 | 426.93 | 
| Denumire produs | Proteine (g) | Lipide (g) | Acizi grași saturați (g) | Glucide (g) | Zaharuri (g) | Sare (g) | Valoare energetică (kcal) | 
|---|---|---|---|---|---|---|---|
| STARTERE | |||||||
| 01 SPRING ROLLS A8 | 27.37 | 14.96 | 1.74 | 63.94 | 14.25 | 1.02 | 545.40 | 
| 04 TEMPURA SHRIMP CLASIC A4 | 25.12 | 7.07 | 3.85 | 20.07 | 3.69 | 1.34 | 345.14 | 
| 06 GYOZA VEGETARIAN A7 | 16.51 | 12.32 | 2.09 | 21.82 | 13.26 | 2.65 | 378.60 | 
| 07 GYOZA PUI A6 | 5.47 | 10.68 | 0.90 | 30.74 | 6.31 | 1.43 | 220.21 | 
| 08 EDAMAME FUSION A2 | 20.52 | 24.09 | 1.01 | 20.69 | 4.40 | 0.06 | 348.75 | 
| 09 EDAMAME CLASIC A1 | 10.40 | 23.80 | 0.00 | 17.80 | 4.40 | 0.06 | 242.00 | 
| 10 WAKAME FUSION A3 | 5.21 | 2.07 | 0.90 | 22.06 | 5.80 | 3.14 | 150.90 | 
| 11 WAKAME CLASIC A2 | 7.41 | 2.61 | 1.19 | 22.20 | 4.91 | 2.86 | 170.60 | 
| EDAMAME CLASIC ONLINE | 7.80 | 17.85 | 0.00 | 13.35 | 3.30 | 0.05 | 181.50 | 
| EDAMAME FUSION ONLINE | 7.94 | 18.14 | 0.00 | 16.24 | 3.30 | 0.05 | 195.45 | 
| GYOZA PUI ONLINE | 4.95 | 9.18 | 0.80 | 26.74 | 6.10 | 1.24 | 192.21 | 
| SPRING ROLLS ONLINE | 49.13 | 13.97 | 4.95 | 58.11 | 13.73 | 1.47 | 724.94 | 
| SUPA MISO | 5.44 | 8.12 | 0.57 | 16.35 | 0.11 | 0.01 | 140.45 | 
| SUPA MISO ONLINE | 5.38 | 7.51 | 0.29 | 15.78 | 0.42 | 0.01 | 135.14 | 
| SUPA MISO SOMON | 9.34 | 14.12 | 0.57 | 16.35 | 0.11 | 0.01 | 202.85 | 
| TARTAR DE TON | 9.44 | 20.91 | 0.03 | 7.07 | 0.21 | 0.80 | 187.12 | 
| TEMPURA SHRIMP CLASIC ONLINE | 24.84 | 5.43 | 3.69 | 15.47 | 2.77 | 1.12 | 317.74 | 
| WAKAME CLASIC ONLINE | 6.72 | 2.38 | 1.07 | 19.40 | 4.27 | 2.47 | 151.40 | 
| WAKAME FUSION ONLINE | 4.53 | 1.85 | 0.78 | 19.26 | 5.16 | 2.76 | 131.70 | 
| Denumire produs | Proteine (g) | Lipide (g) | Acizi grași saturați (g) | Glucide (g) | Zaharuri (g) | Sare (g) | Valoare energetică (kcal) | 
|---|---|---|---|---|---|---|---|
| SUSHI INDIVIDUAL | |||||||
| 27 HOSOMAKI SOMON B1 | 6.58 | 14.22 | 0.28 | 38.78 | 3.20 | 0.01 | 278.40 | 
| 28 HOSOMAKI AVOCADO B2 | 7.56 | 5.24 | 0.28 | 43.20 | 3.20 | 0.01 | 256.00 | 
| 29 HOSOMAKI TON B3 | 0.38 | 15.86 | 0.28 | 39.50 | 3.20 | 0.41 | 226.00 | 
| 30 HOSOMAKI CASTRAVETE B4 | 0.24 | 5.86 | 0.34 | 41.57 | 4.80 | 0.01 | 194.08 | 
| 31 HOSOMAKI TOFU SI TAMAGO | 7.42 | 11.50 | 1.48 | 46.38 | 13.24 | 1.00 | 300.60 | 
| 32 HOSOMAKI RIDICHE DAIKON | 0.12 | 4.58 | 0.28 | 44.38 | 3.20 | 0.73 | 180.80 | 
| 33 HOSOMAKI F CHICKEN TERYIAKI C4 | 15.39 | 30.99 | 3.75 | 72.08 | 4.98 | 1.35 | 554.43 | 
| 34 HOSOMAKI F TUNA TARTAR C3 | 7.70 | 22.80 | 1.32 | 75.88 | 12.70 | 1.19 | 464.74 | 
| 35 HOSOMAKI F FRIED TUNA C2 | 7.18 | 21.82 | 1.06 | 76.09 | 9.51 | 0.71 | 456.13 | 
| 36 HOSOMAKI F FRIED VEGGIES C5 | 5.73 | 10.02 | 3.66 | 70.46 | 15.45 | 1.20 | 369.01 | 
| 37 HOSOMAKI F FRIED SALMON C1 | 13.22 | 19.83 | 3.67 | 68.21 | 14.44 | 0.45 | 480.94 | 
| Denumire produs | Proteine (g) | Lipide (g) | Acizi grași saturați (g) | Glucide (g) | Zaharuri (g) | Sare (g) | Valoare energetică (kcal) | 
|---|---|---|---|---|---|---|---|
| INSIDE OUT | |||||||
| 38 INSIDE OUT CALIF CLASSIC D1 | 19.94 | 7.08 | 1.80 | 45.58 | 4.31 | 0.32 | 384.09 | 
| 39 INSIDE OUT FIRESTARTER D2 | 10.48 | 18.97 | 0.40 | 51.55 | 4.24 | 0.71 | 368.67 | 
| 40 INSIDE OUT SPICY VEGGIE ROLL D3 | 19.31 | 6.93 | 1.86 | 50.38 | 7.52 | 0.78 | 403.47 | 
| 41 INSIDE OUT DREAM ROLL D7 | 17.46 | 16.69 | 1.96 | 45.25 | 6.20 | 0.08 | 404.88 | 
| 42 INSIDE OUT TEMPURA CLASSIC D4 | 20.60 | 10.09 | 2.32 | 54.92 | 6.05 | 0.68 | 444.15 | 
| 43 INSIDE OUT SPICY CHICKEN D5 | 20.76 | 25.46 | 3.00 | 60.81 | 4.95 | 0.87 | 525.48 | 
| 44 INSIDE OUT NORDIC SALMON D6 | 10.52 | 16.17 | 1.97 | 41.54 | 7.36 | 0.24 | 332.90 | 
| Denumire produs | Proteine (g) | Lipide (g) | Acizi grași saturați (g) | Glucide (g) | Zaharuri (g) | Sare (g) | Valoare energetică (kcal) | 
|---|---|---|---|---|---|---|---|
| DRAGON | |||||||
| 51 DRAGON GREEN DRAGON F1 | 24.56 | 11.92 | 0.59 | 65.16 | 10.42 | 0.99 | 508.11 | 
| 52 DRAGON RED DRAGON F2 | 21.89 | 17.25 | 2.49 | 58.62 | 6.21 | 1.60 | 500.34 | 
| 53 DRAGON PINK DRAGON | 21.11 | 12.66 | 1.98 | 52.88 | 5.69 | 0.65 | 452.06 | 
| 54 DRAGON ORANGE DRAGON F4 | 15.03 | 21.14 | 0.46 | 48.70 | 9.24 | 0.78 | 413.60 | 
| 55 DRAGON RAINBOW F5 | 29.05 | 17.30 | 1.97 | 56.20 | 5.51 | 1.12 | 544.25 | 
| 56 DRAGON F SALMON FLAMBE G1 | 25.09 | 18.52 | 2.16 | 63.46 | 12.60 | 1.22 | 557.99 | 
| 59 DRAGON F SHRIMP G4 | 24.86 | 22.21 | 2.67 | 59.43 | 8.31 | 2.10 | 552.70 | 
| 59 DRAGON VEGGIE | 14.27 | 11.70 | 2.42 | 72.84 | 18.84 | 1.32 | 456.42 | 
| 60 DRAGON F SPECIAL RAINBOW G5 | 29.52 | 20.17 | 2.53 | 56.38 | 5.26 | 1.06 | 571.21 | 
| Denumire produs | Proteine (g) | Lipide (g) | Acizi grași saturați (g) | Glucide (g) | Zaharuri (g) | Sare (g) | Valoare energetică (kcal) | 
|---|---|---|---|---|---|---|---|
| FUTOMAKI | |||||||
| 61 FUTOMAKI BIG CRUNCH H1 | 8.45 | 13.10 | 1.02 | 81.03 | 7.29 | 1.16 | 449.84 | 
| 62 FUTOMAKI SHRIMPO H2 | 24.02 | 16.34 | 2.97 | 84.15 | 17.18 | 1.50 | 621.15 | 
| 63 FUTOMAKI SALMON TAIFUN H3 | 22.89 | 19.06 | 4.54 | 60.96 | 9.55 | 1.20 | 531.45 | 
| 64 FUTOMAKI GARDEN ROLL H4 | 27.83 | 13.55 | 3.26 | 67.42 | 13.23 | 1.04 | 569.03 | 
| Denumire produs | Proteine (g) | Lipide (g) | Acizi grași saturați (g) | Glucide (g) | Zaharuri (g) | Sare (g) | Valoare energetică (kcal) | 
|---|---|---|---|---|---|---|---|
| CHICK ME UP | |||||||
| CHICK ME UP ONLINE | 8.06 | 18.50 | 1.12 | 21.81 | 5.42 | 0.83 | 220.83 | 
| Denumire produs | Proteine (g) | Lipide (g) | Acizi grași saturați (g) | Glucide (g) | Zaharuri (g) | Sare (g) | Valoare energetică (kcal) | 
|---|---|---|---|---|---|---|---|
| INSIDE OUT ONLINE | |||||||
| Ins Out F Philadelphia fusion Online | 20.79 | 16.31 | 3.16 | 47.42 | 7.32 | 0.75 | 445.78 | 
| Ins Out Fus Alaskan Online | 25.68 | 17.04 | 2.04 | 58.69 | 3.87 | 0.93 | 528.22 | 
| Ins Out Fus Chicken Nuts | 44.85 | 28.66 | 5.78 | 62.16 | 10.75 | 1.41 | 765.20 | 
| Ins Out Fus Crunch Online | 20.07 | 10.68 | 2.27 | 59.19 | 11.45 | 1.33 | 460.16 | 
| Ins Out MAUI Online | 16.57 | 18.15 | 1.31 | 55.29 | 3.28 | 0.60 | 431.69 | 
| Inside out Calif Classic online | 20.71 | 9.81 | 1.96 | 52.11 | 5.50 | 0.98 | 428.25 | 
| Inside Out Dream Roll Online | 17.46 | 16.69 | 1.96 | 45.25 | 6.20 | 0.08 | 404.88 | 
| Inside Out Firestarter Online | 10.48 | 18.97 | 0.40 | 51.55 | 4.24 | 0.71 | 368.67 | 
| Inside Out Nordic Salmon online | 10.52 | 16.17 | 1.97 | 41.54 | 7.36 | 0.24 | 332.90 | 
| Inside Out Spicy Chicken Online | 18.84 | 25.42 | 2.74 | 61.60 | 5.78 | 0.90 | 510.45 | 
| Inside Out Spicy Veggie Online | 21.01 | 10.04 | 2.19 | 54.13 | 12.89 | 1.31 | 445.63 | 
| Inside Out Tempura Clasic Online | 20.53 | 9.68 | 2.28 | 53.77 | 5.82 | 0.62 | 437.30 | 
| Denumire produs | Proteine (g) | Lipide (g) | Acizi grași saturați (g) | Glucide (g) | Zaharuri (g) | Sare (g) | Valoare energetică (kcal) | 
|---|---|---|---|---|---|---|---|
| DRAGON ONLINE | |||||||
| Dragon F Salmon Flambe Online | 25.09 | 18.52 | 2.16 | 63.46 | 12.60 | 1.22 | 557.99 | 
| Dragon Orange Dragon Online | 15.03 | 21.14 | 0.46 | 48.70 | 9.24 | 0.78 | 413.60 | 
| Dragon Pink Online | 21.11 | 12.66 | 1.98 | 52.88 | 5.69 | 0.65 | 452.06 | 
| Dragon Rainbow ClaSic Online | 29.05 | 17.30 | 1.97 | 56.20 | 5.51 | 1.12 | 544.25 | 
| Dragon Shrimp Dragon Online | 24.86 | 22.21 | 2.67 | 59.43 | 8.31 | 2.10 | 552.70 | 
| Dragon Special Rainbow Online | 29.52 | 20.17 | 2.53 | 56.38 | 5.26 | 1.06 | 571.21 | 
| Dragon Veggie Online | 14.27 | 11.70 | 2.42 | 72.84 | 18.84 | 1.32 | 456.42 | 
| Red Dragon Online | 21.82 | 16.84 | 2.45 | 57.47 | 5.98 | 1.55 | 493.49 | 
| Denumire produs | Proteine (g) | Lipide (g) | Acizi grași saturați (g) | Glucide (g) | Zaharuri (g) | Sare (g) | Valoare energetică (kcal) | 
|---|---|---|---|---|---|---|---|
| SUSHI SETS | |||||||
| meniu copii minichicken | 10.95 | 57.44 | 2.26 | 84.63 | 23.78 | 2.64 | 644.08 | 
| meniu copii minifest | 16.08 | 34.15 | 0.62 | 112.11 | 39.30 | 2.19 | 719.21 | 
| Denumire produs | Proteine (g) | Lipide (g) | Acizi grași saturați (g) | Glucide (g) | Zaharuri (g) | Sare (g) | Valoare energetică (kcal) | 
|---|---|---|---|---|---|---|---|
| WOK | |||||||
| BEEF CLASSIC | 53.09 | 38.80 | 14.37 | 13.71 | 10.09 | 4.67 | 705.23 | 
| BEEF CLASSIC ONLINE | 53.09 | 38.80 | 14.37 | 13.71 | 10.09 | 4.67 | 705.23 | 
| CHICKEN FRIED RICE | 49.92 | 70.02 | 9.13 | 17.62 | 7.45 | 2.63 | 809.39 | 
| CHICKEN FRIED RICE ONLINE | 49.92 | 70.02 | 9.13 | 17.62 | 7.45 | 2.63 | 809.39 | 
 Rulouri
Rulouri Sashimi
Sashimi Nigiri
Nigiri
Comentarii recente